Garden Centre will be open on weekends starting April 1st!
Contact Us
Now serving Kamloops, Chase, Vernon, Sorrento, Salmon Arm and more!
Book now by using the form below or click here (it takes a couple seconds to load, so click if nothing appears).
Landscaping Division
Please fill out the online form for better service
Email: leads@lyonslandscaping.com
Telephone: (250) 374-6942
Garden Centre
1271 Salish Rd
Kamloops, BC V2H 1P6
Email: retail@lyonslandscaping.com
Telephone: (250) 374-6942
Mailing Address
Lyons Landscaping Ltd.
PO Box 1197
Kamloops, BC V2C 6H3
Monday
8:00-4:30
Tuesday
8:00-4:30
Wednesday
8:00-4:30
Thursday
8:00-4:30
Friday
8:00-4:30
Saturday
Closed
Sunday
Closed
Monday
8:00-4:30
Tuesday
8:00-4:30
Wednesday
8:00-4:30
Thursday
8:00-4:30
Friday
8:00-4:30
Saturday
Closed
Sunday
Closed
Office Hours
Monday
8:00-4:30
Tuesday
8:00-4:30
Wednesday
8:00-4:30
Thursday
8:00-4:30
Friday
8:00-4:30
Saturday
Closed
Sunday
Closed
Garden Centre Hours
Monday
8:00-4:30
Tuesday
8:00-4:30
Wednesday
8:00-4:30
Thursday
8:00-4:30
Friday
8:00-4:30
Saturday
Closed
Sunday
Closed
Designed with by Lyons Landscaping Ltd.
Now in Vernon, Sorrento, Salmon Arm the Shuswap and Chase!
Kamloops Premier Landscaper, 1271 Salish Road
We also offer out-of-town delivery! Contact our Garden Centre for pricing @ (250) 374-6942.
Location | Small Dump (1-6 Scoops) | Large Dump (7-24 Scoops) | Large Truck & Pup (25-44 Scoops) |
---|---|---|---|
Aberdeen / Pineview | $110.00 | $160.00 | $200.00 |
Barnhartvale | Hourly | Hourly | Hourly |
Batchelor Heights | $65.00 | $90.00 | $120.00 |
Brocklehurst / Airport | $65.00 | $90.00 | $120.00 |
Cherry Creek | Hourly | Hourly | Hourly |
Dallas | Hourly | Hourly | Hourly |
Downtown | $65.00 | $100.00 | $125.00 |
Dufferin | $95.00 | $130.00 | $150.00 |
Heffley Creek | Hourly | Hourly | Hourly |
Heffley Lake | Hourly | Hourly | Hourly |
Juniper / Rosehill | $95.00 | $130.00 | $160.00 |
Knutsford | $120.00 | $170.00 | $210.00 |
Monte Creek | $130.00 | $180.00 | $225.00 |
North Kamloops | $65.00 | $90.00 | $120.00 |
Pinantan Lake / Paul Lake | Hourly | Hourly | Hourly |
Pritchard | Hourly | Hourly | Hourly |
Rayleigh | $85.00 | $120.00 | $150.00 |
Rivershore / Campbell Creek | $120.00 | $170.00 | $210.00 |
Sahali | $95.00 | $130.00 | $160.00 |
Sun Rivers | $65.00 | $90.00 | $120.00 |
Valleyview | $95.00 | $130.00 | $150.00 |
Westsyde Past Dunes | Hourly | Hourly | Hourly |
Location | Small Dump (1-6 Scoops) | Large Dump (7-24 Scoops) | Large Truck & Pup (25-44 Scoops) |
---|---|---|---|
Barriere | Hourly | Hourly | Hourly |
Knouff Lake | Hourly | Hourly | Hourly |
Logan Lake | Hourly | Hourly | Hourly |
Merritt | Hourly | Hourly | Hourly |
Savona | Hourly | Hourly | Hourly |
Sun Peaks | Hourly | Hourly | Hourly |
100 Mile House | Hourly | Hourly | Hourly |
Spring may feel like a distant season, but the best outdoor transformations begin with thoughtful planning.
*Qualifying work must be completed by March 31 and includes hardscaping, mulch or rock work, patios, pathways and much more.